Table of Contents


1 FLUMES - Measurement Variable Units

Variable Name Unit
Flow l/s
PLC Switch On/Off
NOx N mg/l
Ammonia mg/l
Ammonium mg/l
Conductivity uS/cm
DO %
pH NA
Water Temp Flow-cell DegC
Turbidity FNU
Total Phosphorus mg/l

No Drift-corrections applied to data for this period, but drift files available seperately.

2 FLUMES - Missing values in raw data

36880 missing values were present in the raw FLUME/P data

Numbers of missing values in raw data by catchment:

  01 02 03 04 05 06 07 08 09 10 11 12 13 14 15
Flow 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
PLC Switch 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
NOx N 0 1071 0 0 0 0 0 0 0 0 0 0 0 0 0
Ammonia 1555 1555 1550 1550 1553 1549 1548 1548 1548 1632 1631 1632 1631 1860 1632
Ammonium 3 4 3 3 6 2 3 3 3 3 2 3 4 233 5
Conductivity 3 4 3 3 6 2 3 3 3 3 2 3 3 233 5
DO 3 4 3 3 6 2 209 3 1546 3 2 3 3 238 5
pH 3 4 3 3 6 2 3 3 3 3 2 3 3 233 5
Water Temp Flow-cell 3 4 3 3 6 2 3 3 3 3 2 3 3 233 5
Turbidity 16 4 3 158 125 244 97 718 1518 59 324 608 289 419 1415
Total Phosphorus NA 2688 NA NA 0 NA NA 0 NA NA NA NA NA NA NA

3 FLUMES - Sensor downtime corrections

Please refer to ‘Sensor Downtime’ log file for further clarity.

In addition to the corrections listed, the value of NOX_N in each catchment is always set to NA at 01:00

Table continues below
  ID Export.Group Sensor.s. Location.s. QC.Action QC_Flag Start.Date Start.Time End.Date End.Time
6 7 Flume Trios DOC Flume Group All Auto NA NA 31/10/2011 00:00 30/12/2019 00:00
7 8 Flume HL Nitrate Flume Group All None NA 31/10/2011 12:00 30/12/2019 00:00
20 21 Flume Flume All 04 Auto NA NA 07/08/2013 00:15 13/08/2013 12:00
23 31 Flume Water Quality All (Flow/Level OK) 08 Auto NA NA 01/09/2013 09:00 08/10/2013 12:00
209 226 Flume Phosphax All 05 Auto NA NA 23/03/2013 17:00 30/10/2013 16:00
220 237 Flume Phosphax All 02 Auto NA NA 24/03/2013 13:30 30/10/2013 14:15
235 252 Flume Phosphax All 08 Auto NA NA 24/03/2013 10:00 30/10/2013 16:45
  Comment Resolution.Info
6 ALL DOC data considered unreliable. On going ACTION UNTIL FURTHER NOTICE 0 values set as NA out of 0 non-missing values in raw data (NaN%)
7 All data at 1:00 considered unreliable DUE TO AUTOMATIC INSTRUMENT SHUT DOWN. Set all 01:00 values to NA for all NO2+3 data no action taken
20 Top Burrows trench dug to dissect from Burrows flume 6113 values set as NA out of 6113 non-missing values in raw data (24%)
23 Pump not working (off at mains). 549 values set as NA out of 549 non-missing values in raw data (2%)
209 Phosphax switched off. Low flow 2688 values set as NA out of 2688 non-missing values in raw data (100%)
220 Phosphax switched off. Low flow. Summer 2013 0 values set as NA out of 0 non-missing values in raw data (NaN%)
235 Low flow. Off for summer 2627 values set as NA out of 2627 non-missing values in raw data (100%)

49255 missing values were present in the FLUME/P data after Down Time corrections were applied

Total numbers of missing values in data after downtime corrections by catchment (includes real NAs from raw data and generated NAs due to downtime corrections):

  01 02 03 04 05 06 07 08 09 10 11 12 13 14 15
Flow 0 0 0 624 0 0 0 0 0 0 0 0 0 0 0
PLC Switch 0 0 0 624 0 0 0 61 0 0 0 0 0 0 0
NOx N 28 1084 28 645 28 28 28 89 28 28 28 28 28 28 28
Ammonia 1555 1555 1550 2167 1553 1549 1548 1609 1548 1632 1631 1632 1631 1860 1632
Ammonium 3 4 3 625 6 2 3 64 3 3 2 3 4 233 5
Conductivity 3 4 3 625 6 2 3 64 3 3 2 3 3 233 5
DO 3 4 3 625 6 2 209 64 1546 3 2 3 3 238 5
pH 3 4 3 625 6 2 3 64 3 3 2 3 3 233 5
Water Temp Flow-cell 3 4 3 625 6 2 3 64 3 3 2 3 3 233 5
Turbidity 16 4 3 672 125 244 97 718 1518 59 324 608 289 419 1415
Total Phosphorus NA 2688 NA NA 2688 NA NA 2688 NA NA NA NA NA NA NA

4 FLUMES - Investigation of PLC switch and Flow

By catchment, the number of timepoints at which variable values were replaced with NA due to PLC switch being 0 or NA (note some of these values may have been NA already)

01 02 03 04 05 06 07 08 09 10 11 12 13 14 15
2654 2685 2679 2664 2674 2684 2680 2680 2683 2687 2680 2681 2688 2687 2684


Plots of PLC switch and Flow values by catchment (and by farmlet). The second set of plots is restricted to Flow less than or equal to 1 to give a clearer picture of low flow values. More details of discrepancies will be given in a separate file.








5 FLUMES - Addressing impossible values

Total numbers of impossible values detected to be replaced by NA:

  measurement lower limit nr below upper limit nr above
5 Flow 0 0 500 0
8 PLC Switch 0 0 1 0
6 NOx N 0 24389 48.9 0
1 Ammonia 0 0 20 0
2 Ammonium 0 0 100 0
3 Conductivity 10 6 3000 23
4 DO 5 16674 250 0
7 pH 1 0 12 0
11 Water Temp Flow-cell -10 0 30 0
10 Turbidity 0 0 3000 0
9 Total Phosphorus 0 0 2 0


Numbers of impossible values below lower thresholds by catchment number:

measurement 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15
Flow 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
PLC Switch 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
NOx N 11 0 817 1849 1159 2348 2310 2136 2120 2245 0 2243 2603 2236 2312
Ammonia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Ammonium 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Conductivity 0 0 1 0 1 0 0 0 0 1 1 0 1 1 0
DO 1552 126 0 1542 1547 1434 1339 1545 2 351 803 1566 1618 1622 1627
pH 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Water Temp Flow-cell 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Turbidity 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total Phosphorus NA 0 NA NA 0 NA NA 0 NA NA NA NA NA NA NA


Numbers of impossible values above upper thresholds by catchment number:

measurement 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15
Flow 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
PLC Switch 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
NOx N 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Ammonia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Ammonium 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Conductivity 0 0 0 0 0 0 0 0 0 0 0 23 0 0 0
DO 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
pH 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Water Temp Flow-cell 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Turbidity 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total Phosphorus NA 0 NA NA 0 NA NA 0 NA NA NA NA NA NA NA


After replacement of impossible values there are 90347 missing values in the Flume data ( 22 %).






6 FLUMES - Detection of Basic Outliers

All thresholds are user-specified according to experience.

Total numbers of basic (potential) outliers detected:

  measurement lower limit nr below upper limit nr above
5 Flow 0 0 100 0
8 PLC Switch 0 0 1 0
6 NOx N 0 0 20 0
1 Ammonia 0 0 20 0
2 Ammonium 0 0 50 0
3 Conductivity 30 0 1600 24
4 DO 60 0 105 0
7 pH 3.5 83 8.5 0
11 Water Temp Flow-cell 0 0 25 0
10 Turbidity 0 0 2000 0
9 Total Phosphorus 0 0 1 0



Numbers of outliers below lower thresholds by catchment (and in farmlet/triplet order):

measurement 02 03 01 10 15 04 05 06 12 13 09 08 07 11 14
Flow 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
PLC Switch 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
NOx N 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Ammonia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Ammonium 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Conductivity 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
DO 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
pH 3 9 17 0 0 24 0 0 7 0 0 8 8 7 0
Water Temp Flow-cell 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Turbidity 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total Phosphorus 0 NA NA NA NA NA 0 NA NA NA NA 0 NA NA NA



Numbers of outliers above upper thresholds by catchment (and in farmlet/triplet order):

measurement 02 03 01 10 15 04 05 06 12 13 09 08 07 11 14
Flow 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
PLC Switch 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
NOx N 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Ammonia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Ammonium 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Conductivity 3 1 0 0 0 12 0 0 0 0 0 8 0 0 0
DO 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
pH 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Water Temp Flow-cell 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Turbidity 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total Phosphorus 0 NA NA NA NA NA 0 NA NA NA NA 0 NA NA NA

7 FLUMES - Histograms









Total Phosphorus : No data available to plot


8 FLUMES - Interactive Time series plots

The following Interactive time series plots show all QC’d 15-minute values for each parameter

NOx N plots





Ammonia plots





Ammonium plots





Conductivity plots





DO plots





pH plots





Water Temp Flow-cell plots





Turbidity plots





No data available to plot Total Phosphorus for red catchments
No data available to plot Total Phosphorus for green catchments
No data available to plot Total Phosphorus for blue catchments



9 FLUMES - Missing value plots - raw & QC’d data













10 FLUMES - Correlations matrices

All values sbove 0.8 are shown as blue


11 FLUMES - Extra correlations matrices

precipitation vs flow for each catchment:

01 02 03 04 05 06 07 08 09 10 11 12 13 14 15
0.36 0.06 0.42 NA 0.42 0.48 0.43 NA 0.35 0.37 0.5 0.3 0.36 0.04 NA

turbidity vs flow for each catchment:

01 02 03 04 05 06 07 08 09 10 11 12 13 14 15
0.63 1 0.73 0.71 0.75 0.92 0.82 0.55 0.99 NA 0.87 0.3 NA NA 0.92


12 FLUMES - 28 day summary statistics

Means for each catchment:

  01 02 03 04 05 06 07 08 09 10 11 12 13 14 15
Flow 0.0071 0.0034 0.0016 0.0124 0.0029 0.0015 0.0034 0.0028 0.0011 7e-04 0.0024 0.0159 9e-04 9e-04 0.0019
PLC Switch 0.0126 0.0011 0.0033 0.0116 0.0052 0.0015 0.003 0.003 0.0019 4e-04 0.003 0.0026 0 4e-04 0.0015
NOx N 2.588 NA 2.768 6.238 3.241 2.587 1.276 2.326 8.87 0.08 3.01 1.633 NA 0.73 1.968
Ammonia 0 0 0 0 0 0 0 0 0 0 0 0 NA 0 0
Ammonium 3.429 1.427 1.59 2.67 1.811 1.068 3.184 1.105 0.128 2.47 1.976 2.509 NA 1.44 0.81
Conductivity 1295 2269 1456 1632 686.6 653 1324 2531 788 859 1217 1243 NA 953 621.5
DO 96.92 88 98.17 98.24 99.36 100.4 96.94 95.99 99.08 99.9 100.1 98.06 NA 99 99.85
pH 3.494 2.903 3.346 3.14 4.046 4.552 2.888 2.662 3.562 3.97 3.709 3.17 NA 4.05 4.155
Water Temp Flow-cell 15.49 16.24 16.06 15.73 15.29 16.49 15.66 16.06 15.91 15.52 16.52 16.52 NA 16.43 16.27
Turbidity 12.72 96.23 46.73 33.85 24.94 11.22 69.05 34.24 72.74 25.1 13.39 14.04 NA 17.4 24.25
Total Phosphorus NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA

Medians for each catchment:

  01 02 03 04 05 06 07 08 09 10 11 12 13 14 15
Flow 0 0 0 0 0 0 0 0 0 0 0 0.0124 0 0 0
PLC Switch 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
NOx N 3.045 NA 2.61 6.545 3.51 2.51 1.27 2.34 10.56 0.08 3.64 1.7 NA 0.73 1.975
Ammonia 0 0 0 0 0 0 0 0 0 0 0 0 NA 0 0
Ammonium 3.42 1.46 1.51 2.66 1.875 1.315 2.755 1.1 0.13 2.47 2.06 2.27 NA 1.44 0.79
Conductivity 1287 2280 1438 1602 680 823.5 1354 2428 791 859 1316 1155 NA 953 627
DO 97 88 98.2 98.4 99.3 100 97 96.3 99.1 99.9 100 98.1 NA 99 99.7
pH 3.49 2.9 3.36 3.18 4.045 3.52 2.885 2.655 3.55 3.97 3.12 3.14 NA 4.05 4.15
Water Temp Flow-cell 15.43 16.18 15.84 15.72 15.27 15.8 15.66 16.02 15.85 15.52 16.32 16.38 NA 16.43 16.28
Turbidity 10.4 92 42.4 10.3 15.95 10.5 52.35 31.65 55.6 25.1 10.75 9 NA 17.4 17.45
Total Phosphorus NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA

Standard Deviations for each catchment:

  01 02 03 04 05 06 07 08 09 10 11 12 13 14 15
Flow 0.0514 0.0143 0.0202 0.0687 0.0319 0.0153 0.032 0.0328 0.017 0.0074 0.0219 0.0214 0.0052 0.0089 0.0143
PLC Switch 0.1118 0.0334 0.0578 0.1072 0.072 0.0386 0.0545 0.0551 0.0431 0.0193 0.0545 0.051 0 0.0193 0.0386
NOx N 1.174 NA 0.511 1.079 0.7004 0.1328 0.3596 0.2058 3.424 NA 1.311 0.3029 NA NA 0.1823
Ammonia 0 0 0 0 0 0 0 0 0 NA 0 0 NA NA 0
Ammonium 0.1889 0.0945 0.1886 0.2382 0.3 0.6558 0.952 0.0444 0.0217 NA 0.7843 0.5277 NA NA 0.0469
Conductivity 58.41 50.41 83.41 150.7 30.94 356.8 149.2 200.1 19.14 NA 367.9 168 NA NA 21.38
DO 0.5108 0.2 1.363 0.448 0.2738 0.7681 0.6022 1.5 0.4324 NA 0.6255 1.05 NA NA 0.6758
pH 0.125 0.0351 0.086 0.0852 0.0506 2.078 0.0684 0.0292 0.0409 NA 1.682 0.0733 NA NA 0.0191
Water Temp Flow-cell 0.3792 0.1159 0.6206 0.0633 0.0518 1.385 0.111 0.0959 0.1084 NA 0.5134 0.4407 NA NA 0.0287
Turbidity 8.753 63.86 31.75 50.07 23.63 6.024 51.91 19.44 48.19 NA 9.323 12.36 NA NA 17.79
Total Phosphorus NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA

Inter-quartile ranges for each catchment:

  01 02 03 04 05 06 07 08 09 10 11 12 13 14 15
Flow 0 0 0 0 0 0 0 0 0 0 0 0.0373 0 0 0
PLC Switch 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
NOx N 2.06 NA 0.65 1.618 0.6275 0.115 0.2825 0.29 1.44 0 0.6975 0.315 NA 0 0.2175
Ammonia 0 0 0 0 0 0 0 0 0 0 0 0 NA 0 0
Ammonium 0.28 0.09 0.11 0.28 0.19 0.4575 1.315 0.035 0.01 0 0.3225 0.585 NA 0 0.025
Conductivity 82 49.5 48 168 8.75 186 254 362.2 12 0 95.5 142.5 NA 0 12.5
DO 0.3 0.2 0.9 0.575 0.375 0.4 0.875 2.3 0.1 0 0.6 1.2 NA 0 0.4
pH 0.1775 0.035 0.11 0.1225 0.0825 1.058 0.0925 0.015 0.03 0 0.045 0.065 NA 0 0.025
Water Temp Flow-cell 0.08 0.105 0.06 0.055 0.055 0.7025 0.115 0.065 0.16 0 0.0975 0.16 NA 0 0.0225
Turbidity 4.775 63.75 43.6 26.1 18.3 5.825 89.35 20.2 70.6 0 11.5 10.05 NA 0 10.15
Total Phosphorus NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA

Minimums for each catchment:

  01 02 03 04 05 06 07 08 09 10 11 12 13 14 15
Flow 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
PLC Switch 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
NOx N 0.47 NA 2.34 2.76 1.27 2.51 0.68 2.02 2.87 0.08 0.38 1.16 NA 0.73 1.75
Ammonia 0 0 0 0 0 0 0 0 0 0 0 0 NA 0 0
Ammonium 3.12 1.32 1.47 2.34 1.03 0.1 2.4 1.03 0.1 2.47 0.2 1.94 NA 1.44 0.78
Conductivity 1161 2214 1298 1439 640 118 1112 2354 756 859 331 1132 NA 953 591
DO 94.9 87.8 96.2 97.3 99 99.9 96.1 93.6 98.4 99.9 99.4 96.8 NA 99 99.2
pH 3.3 2.87 3.2 2.96 3.96 3.5 2.8 2.64 3.51 3.97 3.08 3.11 NA 4.05 4.14
Water Temp Flow-cell 15.3 16.16 15.76 15.65 15.2 15.79 15.56 15.97 15.82 15.52 16.27 16.25 NA 16.43 16.23
Turbidity 6.5 34.6 13.6 0.8 7 4.8 14.2 9.5 29.5 25.1 4.5 4.7 NA 17.4 11.5
Total Phosphorus NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA

Maximums for each catchment:

  01 02 03 04 05 06 07 08 09 10 11 12 13 14 15
Flow 0.882 0.3015 0.4934 1.25 0.7949 0.3838 0.8447 0.8772 0.4934 0.2236 0.5714 0.4224 0.1366 0.236 0.3354
PLC Switch 1 1 1 1 1 1 1 1 1 1 1 1 0 1 1
NOx N 4.21 NA 3.85 7.26 4.11 2.74 1.92 2.59 11.04 0.08 3.87 2.02 NA 0.73 2.17
Ammonia 0 0 0 0 0 0 0 0 0 0 0 0 NA 0 0
Ammonium 3.94 1.5 2.06 3.32 2.15 1.54 4.78 1.17 0.16 2.47 2.72 3.28 NA 1.44 0.88
Conductivity 1388 2313 1611 1964 765 847 1503 2823 805 859 1522 1558 NA 953 641
DO 97.6 88.2 101.1 98.7 99.9 101.5 97.7 97.7 99.6 99.9 101.4 99.7 NA 99 100.8
pH 3.84 2.94 3.48 3.23 4.12 7.67 2.98 2.73 3.62 3.97 7.87 3.31 NA 4.05 4.18
Water Temp Flow-cell 17.61 16.37 17.7 15.94 15.41 18.57 15.9 16.27 16.06 15.52 17.78 17.5 NA 16.43 16.29
Turbidity 51.1 162.1 111.1 174.9 84.7 19.1 146.1 70.7 140.6 25.1 29.5 39.9 NA 17.4 50.6
Total Phosphorus NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA

Coefficients of Variation for each catchment:

  01 02 03 04 05 06 07 08 09 10 11 12 13 14 15
Flow 7.264 4.139 12.38 5.547 10.85 10.13 9.534 11.64 15.26 10.92 9.062 1.34 5.899 9.644 7.636
PLC Switch 8.837 29.92 17.26 9.222 13.82 25.91 18.31 18.1 23.17 51.85 18.31 19.57 NA 51.85 25.91
NOx N 0.4534 NA 0.1846 0.173 0.2161 0.0513 0.2817 0.0885 0.386 NA 0.4355 0.1855 NA NA 0.0926
Ammonia NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA
Ammonium 0.0551 0.0662 0.1186 0.0892 0.1656 0.6143 0.299 0.0402 0.1694 NA 0.3969 0.2104 NA NA 0.0579
Conductivity 0.0451 0.0222 0.0573 0.0924 0.0451 0.5465 0.1127 0.0791 0.0243 NA 0.3023 0.1352 NA NA 0.0344
DO 0.0053 0.0023 0.0139 0.0046 0.0028 0.0077 0.0062 0.0156 0.0044 NA 0.0063 0.0107 NA NA 0.0068
pH 0.0358 0.0121 0.0257 0.0271 0.0125 0.4565 0.0237 0.011 0.0115 NA 0.4534 0.0231 NA NA 0.0046
Water Temp Flow-cell 0.0245 0.0071 0.0386 0.004 0.0034 0.084 0.0071 0.006 0.0068 NA 0.0311 0.0267 NA NA 0.0018
Turbidity 0.6881 0.6635 0.6793 1.479 0.9476 0.5366 0.7518 0.5679 0.6625 NA 0.6964 0.8805 NA NA 0.7336
Total Phosphorus NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA

Number of missing values for each catchment:

  01 02 03 04 05 06 07 08 09 10 11 12 13 14 15
Flow 0 0 0 624 0 0 0 0 0 0 0 0 0 0 0
PLC Switch 0 0 0 624 0 0 0 61 0 0 0 0 0 0 0
NOx N 2654 2688 2679 2664 2674 2685 2680 2680 2683 2687 2680 2681 2688 2687 2684
Ammonia 2654 2685 2679 2664 2674 2684 2680 2680 2683 2687 2680 2681 2688 2687 2684
Ammonium 2654 2685 2679 2664 2674 2684 2680 2680 2683 2687 2680 2681 2688 2687 2684
Conductivity 2654 2685 2679 2664 2674 2684 2680 2680 2683 2687 2680 2681 2688 2687 2684
DO 2654 2685 2679 2664 2674 2684 2680 2680 2683 2687 2680 2681 2688 2687 2684
pH 2654 2685 2679 2664 2674 2684 2680 2680 2683 2687 2680 2681 2688 2687 2684
Water Temp Flow-cell 2654 2685 2679 2664 2674 2684 2680 2680 2683 2687 2680 2681 2688 2687 2684
Turbidity 2654 2685 2679 2664 2674 2684 2680 2680 2683 2687 2680 2681 2688 2687 2684
Total Phosphorus NA 2688 NA NA 2688 NA NA 2688 NA NA NA NA NA NA NA

Percentage of missing values for each catchment:

  01 02 03 04 05 06 07 08 09 10 11 12 13 14 15
Flow 0 0 0 23.21 0 0 0 0 0 0 0 0 0 0 0
PLC Switch 0 0 0 23.21 0 0 0 2.269 0 0 0 0 0 0 0
NOx N 98.74 100 99.67 99.11 99.48 99.89 99.7 99.7 99.81 99.96 99.7 99.74 100 99.96 99.85
Ammonia 98.74 99.89 99.67 99.11 99.48 99.85 99.7 99.7 99.81 99.96 99.7 99.74 100 99.96 99.85
Ammonium 98.74 99.89 99.67 99.11 99.48 99.85 99.7 99.7 99.81 99.96 99.7 99.74 100 99.96 99.85
Conductivity 98.74 99.89 99.67 99.11 99.48 99.85 99.7 99.7 99.81 99.96 99.7 99.74 100 99.96 99.85
DO 98.74 99.89 99.67 99.11 99.48 99.85 99.7 99.7 99.81 99.96 99.7 99.74 100 99.96 99.85
pH 98.74 99.89 99.67 99.11 99.48 99.85 99.7 99.7 99.81 99.96 99.7 99.74 100 99.96 99.85
Water Temp Flow-cell 98.74 99.89 99.67 99.11 99.48 99.85 99.7 99.7 99.81 99.96 99.7 99.74 100 99.96 99.85
Turbidity 98.74 99.89 99.67 99.11 99.48 99.85 99.7 99.7 99.81 99.96 99.7 99.74 100 99.96 99.85
Total Phosphorus NA 100 NA NA 100 NA NA 100 NA NA NA NA NA NA NA

Number of lower limit outliers for each catchment:

  01 02 03 04 05 06 07 08 09 10 11 12 13 14 15
Flow 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
PLC Switch 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
NOx N 0 NA 0 0 0 0 0 0 0 0 0 0 NA 0 0
Ammonia 0 0 0 0 0 0 0 0 0 0 0 0 NA 0 0
Ammonium 0 0 0 0 0 0 0 0 0 0 0 0 NA 0 0
Conductivity 0 0 0 0 0 0 0 0 0 0 0 0 NA 0 0
DO 0 0 0 0 0 0 0 0 0 0 0 0 NA 0 0
pH 17 3 9 24 0 0 8 8 0 0 7 7 NA 0 0
Water Temp Flow-cell 0 0 0 0 0 0 0 0 0 0 0 0 NA 0 0
Turbidity 0 0 0 0 0 0 0 0 0 0 0 0 NA 0 0
Total Phosphorus NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA

Number of upper limit outliers for each catchment:

  01 02 03 04 05 06 07 08 09 10 11 12 13 14 15
Flow 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
PLC Switch 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
NOx N 0 NA 0 0 0 0 0 0 0 0 0 0 NA 0 0
Ammonia 0 0 0 0 0 0 0 0 0 0 0 0 NA 0 0
Ammonium 0 0 0 0 0 0 0 0 0 0 0 0 NA 0 0
Conductivity 0 3 1 12 0 0 0 8 0 0 0 0 NA 0 0
DO 0 0 0 0 0 0 0 0 0 0 0 0 NA 0 0
pH 0 0 0 0 0 0 0 0 0 0 0 0 NA 0 0
Water Temp Flow-cell 0 0 0 0 0 0 0 0 0 0 0 0 NA 0 0
Turbidity 0 0 0 0 0 0 0 0 0 0 0 0 NA 0 0
Total Phosphorus NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA

Number of zero values for flow for each catchment:

  01 02 03 04 05 06 07 08 09 10 11 12 13 14 15
Flow 2597 2414 2654 1839 2626 2633 2517 2635 2669 2620 2536 1242 2545 2601 2517

Percentage of zero values for flow for each catchment:

  01 02 03 04 05 06 07 08 09 10 11 12 13 14 15
Flow 96.61 89.81 98.74 68.42 97.69 97.95 93.64 98.03 99.29 97.47 94.35 46.21 94.68 96.76 93.64

Number of missing values for flow for each catchment:

  01 02 03 04 05 06 07 08 09 10 11 12 13 14 15
Flow 0 0 0 624 0 0 0 0 0 0 0 0 0 0 0

Percentage of missing values for flow for each catchment:

  01 02 03 04 05 06 07 08 09 10 11 12 13 14 15
Flow 0 0 0 23.21 0 0 0 0 0 0 0 0 0 0 0

Total calculated Water volume in m3 for each catchment:

  01 02 03 04 05 06 07 08 09 10 11 12 13 14 15
Flow 17.11 8.336 3.947 23 7.104 3.651 8.114 6.808 2.689 1.631 5.844 38.57 2.122 2.224 4.536

13 FLUMES - 28 day summary statistics - maps

To do:
28 day percentage of missing values
28 day flow sums
28 day PLC
28 day NOX N means
28 day DOC means
28 day Ammonia means
28 day Ammonium means
28 day Conductivity means
28 day Do means
28 day pH means
28 day Temperature means
28 day Turbidity means
28 day TP means